Welcome to the new Soaring Society of America website.
This site is best viewed in a modern browser (Chrome 10+, Firefox 3.5+, IE 8+, Safari 4+).
This site is best viewed in a modern browser (Chrome 10+, Firefox 3.5+, IE 8+, Safari 4+).
Soaring Achievement
Badge History
| Diamond Badge | US Number: 478 | Earned: 10/19/1980 | |
| Gold Badge | US Number: 1280 | Earned: 1979 | |
| Silver Badge | US Number: 3585 | Earned: 1978 | |
| Bronze Badge | US Number: 163 | Earned: unknown | |
| C Badge | US Number: 7942 | Earned: unknown | |
Record History
| Open Class Singleplace | ||||
| VT | General | Triangle Speed 500km | 61.8mph | 7/20/2003 |
| MA | General | Triangle Speed 500km | 55.9mph | 6/15/2003 |
| MA | General | Free 3-Turnpoint Distance | 314.2mi | 4/27/2002 |
| MA | General | Triangle Distance | 321.1mi | 6/14/1986 |
| MA | General | Triangle Speed 200km | 45.7mph | 5/23/1981 |
| 15-Meter Class | ||||
| VT | General | Triangle Speed 500km | 61.8mph | 7/20/2003 |
| MA | General | Free 3-Turnpoint Distance | 314.2mi | 4/27/2002 |
| MA | General | Triangle Distance | 321.1mi | 6/14/1986 |
| MA | General | Triangle Speed 500km | 54.9mph | 6/14/1986 |
| MA | General | Triangle Speed 200km | 45.7mph | 5/23/1981 |
| Sports Class | ||||
| MA | General | Triangle Speed 500km | 48.8mph | 6/15/2003 |
Award History
| 2012 | Lattimore |
| 2011 | SSA Exceptional Service Award |
| For his dedicated service to the sport of soaring and his leadership in the US competition organization. | |
| 2007 | SSA Exceptional Service Award |
| 2006 | Senior |
| 2005 | Kubly |
| 2004 | Senior |
| 2004 | SSA Exceptional Service Award |
| For services as treasurer of the Soaring Society of America. | |
| 2003 | The Standard Class Trophy |
| 2003 | Kubly |
| 2003 | The Hatcher Trophy |
| 2000 | Henry Combs Perpetual Trophy |
| 1998 | The Hatcher Trophy |
| 1998 | The Standard Class Trophy |
| 1996 | Kubly |
| 1995 | Schreder 15-Meter Class Trophy |
| 1995 | The Hatcher Trophy |
| 1994 | The Hatcher Trophy |
| 1994 | Kubly |
| 1994 | The Standard Class Trophy |
| 1992 | Joe Giltner Memorial Trophy |
| 1990 | United States Soaring Hall of Fame |
| 1990 | Schreder 15-Meter Class Trophy |
| 1988 | Schreder 15-Meter Class Trophy |
| 1987 | Joe Giltner Memorial Trophy |
| 1985 | SSA Exceptional Achievement Award |
| 1985 | Barron Hilton Cup |
| 1984 | Schreder 15-Meter Class Trophy |
| 1982 | Schreder 15-Meter Class Trophy |
Service History
| 1/2005 - 10/2005 | Member |
|
| 1/2005 - 4/2012 | Member |
Contest History
Current Pilot Ranking: 100 based on 2012 Sports Class Nationals
Best Pilot Ranking: 100 based on 2012 Sports Class Nationals
Douglas Jacobs
Search Posts
Recent Posts
Legal Notice
The SSA policy on member posting is located here


