Contest Information |
||
| Contest Name: | 18 Meter Nationals | |
| Contest Location: | Ephrata, WA | |
| Description: | ||
| Dates: | Practice: 6/28/2009 - 6/29/2009 Contest: 6/30/2009 - 7/9/2009 |
|
| Classes: | 18 Meter | |
| Fees: | Deposit: $100 Entry: $300 + tows Checks to: SGC Soaring Foundation |
|
| Host Organization: | Seattle Glider Council | |
| Contest Web Site: | http://seattleglidercouncil.org | |
| Contest Manager: | Stephen Northcraft | Phone: 425-235-0231 | Fax: | |
| Contest Status | Sanction Staus: Approved | |
| Online Registration | Online entry is closed. | |
Contestant List |
hide |
| ID | Contestant |
Class |
Status |
|
| C6 | John Chambers | 18 Meter | New | |
| BB | John Cochrane | 18 Meter | New | |
| CM | Mario Crosina | 18 Meter | New | |
| X8 | Tim Donovan | 18 Meter | New | |
| 1WE | William Elliott | 18 Meter | New | |
| F8 | Bill Gawthrop | 18 Meter | New | |
| 7V | Ray Gimmey | 18 Meter | New | |
| GU | Christian Gunther | 18 Meter | New | |
| 89 | Rick Indrebo | 18 Meter | New | |
| P7 | Gary Ittner | 18 Meter | New | |
| 711 | Thomas Kelley | 18 Meter | New | |
| K1 | Dale Kramer | 18 Meter | New | |
| 2Z | Stuart Larimore | 18 Meter | New | |
| 3N | Greg Mecklenburg | 18 Meter | New | |
| LX | John Murray | 18 Meter | New | |
| YO | David Nadler | 18 Meter | New | |
| 50 | Peter Newgard | 18 Meter | New | |
| 11L | Paul Oldershaw | 18 Meter | New | |
| 5S | Edwin Salkeld | 18 Meter | New | |
| 97 | Monty Sullivan | 18 Meter | New | |
| M1 | Mike Thompson | 18 Meter | New | |
| RV | Richard Van Grunsven | 18 Meter | New | |
| JW | Jack Walker | 18 Meter | New | |
| W3 | Tim Welles | 18 Meter | New | |
| CW | Chris Woods | 18 Meter | New |
For the contest photo galley go here