Contest Information |
||
| Contest Name: | Region 9 | |
| Contest Location: | Parowan, UT | |
| Description: | ||
| Dates: | Practice: 6/27/2009 - 6/27/2009 Contest: 6/28/2009 - 7/4/2009 |
|
| Classes: | Standard, 15 Meter, 18 Meter, Sports | |
| Fees: | Deposit: $100.00 Entry: $225 Checks to: Region 9 |
|
| Host Organization: | Charlie-Lite and Micki Minner | |
| Contest Web Site: | www.SoarParowan.com | |
| Contest Manager: | Micki Minner | Phone: (520) 743-1556 home | Fax: (520) 743-1556 (fax picks up after 4 rings) | |
| Contest Status | Sanction Staus: Approved | |
| Online Registration | Online entry is closed. | |
Contestant List |
show |
Contest results and reports |
| Click on a link below to read about a specific day: |
| Winscore File |
| Parowan Super Regional Day Seven |
| Day 6, All |
| Day 6, Official |
| Parowan Super Regional Day Six |
| Parowan Super-Regional Day Five |
| Day 5, All |
| Day 5, Official |
| Region 9 Super Regionals - Day Four |
| Day 4, All |
| Day 4, Official |
| Region 9 Super Regionals - Day Three |
| Day 3, All |
| Day 3, Official |
| Day 2, All |
| Region 9 Super Regionals - Day Two |
| Parowan Super Regional Day One |
| Day 2, Official |
| Day 1, Official |
| Day 1, All |
For the contest photo galley go here