Contest Information |
||
| Contest Name: | 2007 Region 9 | |
| Contest Location: | Parowan, UT | |
| Description: | Contest dates are June 30 - July 7, including practice days. Visit http://parowan.soaringweb.net for more information. |
|
| Dates: | Practice: TBD Contest: 6/30/2007 - 7/7/2007 |
|
| Classes: | ||
| Fees: | Deposit: TBD Entry: $215.00 Plus Tows Checks to: |
|
| Host Organization: | ||
| Contest Web Site: | ||
| Contest Manager: | Tom Kelley | Phone: | Fax: | |
| Contest Status | Sanction Staus: Approved | |
| Online Registration | Online entry is closed. | |
Contestant List |
show |
Contest results and reports |
| Click on a link below to read about a specific day: |
| Day 7, Report |
| Day 7, Official Scores |
| Day 6, Report |
| Day 6, Official Scores |
| Day 5, Report |
| Day 5, Official Scores |
| Day 4, Report |
| Day 4, Official Scores |
| Day 3, Report |
| Day 3, Official Scores |
| Day 2, Report |
| Day 2, Official Scores |
| Day 1, Report |
| Day 1, Official Scores |
| Day 1, Flight Records (Top 3) |
| Practice Day, Report |
| Practice Day, Official Scores |
For the contest photo galley go here