Contest Information |
||
| Contest Name: | 2007 Seniors | |
| Contest Location: | Seminole Lake Gliderport, Clermont, FL | |
| Description: | Informal practice day will be March 10, 2007 |
|
| Dates: | Practice: TBD Contest: 3/11/2007 - 3/17/2007 |
|
| Classes: | ||
| Fees: | Deposit: TBD Entry: TBD Checks to: |
|
| Host Organization: | Seminole Lake Gliderport | |
| Contest Web Site: | ||
| Contest Manager: | Knut Kjenslie | Phone: | Fax: | |
| Contest Status | Sanction Staus: Approved | |
| Online Registration | Online entry is closed. | |
Contestant List |
show |
Contest results and reports |
| Click on a link below to read about a specific day: |
| Final report |
| Day 4 (last day) scores |
| Score summary |
| No contest day |
| Crew day |
| No contest day |
| Day 3 scores |
| Day 3 leaders |
| Day 3 |
| Day 2 scores |
| Day 2 leaders |
| Day 2 |
| Day 1 |
| Day 1 scores |
| Day 1 leaders |
| Practice Day |
| Practice Day scores |
For the contest photo galley go here