Contest Information |
||
| Contest Name: | Region 9 Contest | |
| Contest Location: | Turf Soaring School in Peoria, AZ | |
| Description: | Informal practice day is May 28, 2006 Visit here for more information. Ted Wagner is contest organizer and Charlie Minner is contest manager. |
|
| Dates: | Practice: TBD Contest: 5/29/2006 - 6/3/2006 |
|
| Classes: | ||
| Fees: | Deposit: TBD Entry: $190.00 plus $45.00 per tow Checks to: |
|
| Host Organization: | Arizona Soaring Association | |
| Contest Web Site: | ||
| Contest Manager: | Charlie Minner | Phone: | Fax: | |
| Contest Status | Sanction Staus: Approved | |
| Online Registration | Online entry is closed. | |
Contestant List |
show |
Contest results and reports |
| Click on a link below to read about a specific day: |
| Region 9 Day 6 Report |
| Day 6, Official Scores |
| Day 6 |
| Day 5, Official Scores |
| Day 5 |
| Region 9 Day Five Report |
| Day 4, Official Scores |
| Day 4 |
| Region 9 Day Four Report |
| Day 3, Official scores |
| Day 3 |
| Region 9 Day Three Report |
| Day 2 |
| Day 2, Official scores |
| Region 9 Day2 Report |
| Day 1, Official scores |
| Day 1 |
| Day 1-Region 9 Report |
| Day 0, Practice |
For the contest photo galley go here