Contest Information |
||
| Contest Name: | Sports Class Nationals | |
| Contest Location: | Mifflin, PA | |
| Description: | May 16 to 25, 2006 are the dates for the Sports Class National contest to be held at Mifflin County Airport, Reedsville Pa. As with past contests here there will be a limit of 60 participants so that we don’t exceed the comfort level of the facilities. March 18 is the cut off date for preferential entry should applications exceed 60. The 2006 SSA pilot ranking list will be used to determine priority. Tows always available. The contest fee is $625 with a $100 deposit required to hold an entry position. Visit here for more information. A glider mounted ELT is required. In the area of social activities we hope to maintain the tradition of Mifflin as a “user friendly” place to fly and to hang out afterwards. The seasoned volunteer corps remains unchanged and eager to make this another happy, first class event. Time and weather permitting, we will offer a ground launch course. The cost will be $35 and will include ground school and launches in a Duo Discus. Instructors will be Hank Nixon and John Seymour. |
|
| Dates: | Practice: TBD Contest: 5/16/2006 - 5/25/2006 |
|
| Classes: | ||
| Fees: | Deposit: TBD Entry: $625.00 Checks to: |
|
| Host Organization: | Karl and Iris Striedieck | |
| Contest Web Site: | ||
| Contest Manager: | Iris Striedieck | Phone: | Fax: | |
| Contest Status | Sanction Staus: Approved | |
| Online Registration | Online entry is closed. | |
Contestant List |
show |
Contest results and reports |
| Click on a link below to read about a specific day: |
| Official Scoresheet Comment |
| Charlies 5/25 Report |
| Contest Summary |
| Charlies 5/24 Report |
| Day 5 Official Scores |
| Charlies 5/23 Report |
| Day 4 Official Scores |
| Charlies 5/22 Report |
| Day 3 Official Scores |
| Charlies 5/21 Report |
| Charlies 5/20 Report |
| Day 2 Official Scores |
| Charlies Report 5/19 |
| Day1, Official Scores |
| Yet More Weather |
| Weather, Grrrr |
| Charlies 2nd Day 1 Attempt Report |
| Charlie's Report |
| More Weather |
| Weather |
For the contest photo galley go here