Contest Information |
||
| Contest Name: | Region 8 Championships | |
| Contest Location: | Ephrata, WA | |
| Description: | This is a no water contest. The contest is now fully subscribed - additional entries will be wait listed. | |
| Dates: | Practice: 6/27/2010 - 6/27/2010 Contest: 6/28/2010 - 7/3/2010 |
|
| Classes: | 15 Meter, Sports | |
| Fees: | Deposit: $100 Entry: $200 + Tows Checks to: SGC Soaring Foundation |
|
| Host Organization: | Seattle Glider Council Soaring Foundation | |
| Contest Web Site: | ||
| Contest Manager: | Stephen Northcraft | Phone: 425-235-0231 | Fax: | |
| Contest Status | Sanction Staus: Approved | |
| Online Registration | Online entry is closed. | |
Contestant List |
show |
Contest results and reports |
| Click on a link below to read about a specific day: |
| Final Summary, Official |
| Day 4, Official |
| Day 4, Leaders |
| Day 4, Preliminary |
| Day 4 Report |
| Day 3 Report |
| Day 2, Leaders |
| Day 3, Preliminary |
| Day 2 Report |
| Day 1 Report |
| Practice Day Report |
| July 1st - Day Scrubbed |
| Day 2, Preliminary |
| Day 2, Leaders |
| June 29 Report |
| Day 1, Preliminary |
| Practice Day 1, Preliminary |
For the contest photo galley go here